| DATE | RACE | KM | D + | PLACE | RESULT |
|---|---|---|---|---|---|
| 27/01 | Strides Monts d'Or | 25 | 700 | Couzon | 1h58'32 " |
| 09/03 | Semi Ozon run | 1.21 | 300 | St. Symphorien Ozon | 1h37'45 " |
| 13/04 | Annecy Marathon | 42,195 | 100 | Annecy | 3h28'33 " |
| 11/05 | Rise of marmots | 12 | 220 | St-Honoré | 55'53 " |
| 18/05 | Cross of Quaix | 18 | 600 | Quaix in Chartreuse | 1h34'13 " |
| 08/06 | Trail of Hamlets | 29 | 1200 | Côtes de Corps | 2h51'16 " |
| 20/06 | Stars of Gimel | 21 | 560 | St.Regis Corner | 2:09 ' |
| 10/08 | Salomon Trail Ubaye | 21 | 1200 | Barcelonnette | 2h14'45 " |
| 21/09 | Sydney Half Marathon | 1.21 | 130 | Sydney | 1h37'30 " |
| 05/10 | Brisbane Road Runners | 10 | 30 | Brisbane | 42'38 " |
| 07/12 | Christmas Frolic | 10 | 10 | Adelaide | 41'41 " |
-
























Not bad this page
I am scattered on this section of my blog lol
@ Teddy ...